Forex Majors | 04:20 |
Forex Minors | 04:20 |
GOLD, GOLDEURO, GOLDoz, GOLDgr | 04:20 |
SILVER, SILVEREURO | 04:20 |
PLATINUM | 01:50 |
Spot Indices Major | 1:200 (cTrader 1:50) |
Spot Indices Minor | 1:100 (cTrader 1:50) |
Future Indices Major | 01:50 |
Future Indices Minor | 01:50 |
Energy Spot | 02:40 |
Energy Futures | 02:40 |
Commodity Futures | 01:50 |
US, UK, French & German Shares | 01:25 |
Cryptos | 01:20 |
Note: Maximum leverage for ZAR crosses is 1:100, for CNH, ILS, THB & RUB crosses is 1:50, and for DKK, CZK, HKD, TRY & SGD crosses is 1:20. |
Major currencies include those with any pairing of two of the following currencies: USD, EUR, GBP, CHF, CAD & JPY. |