Top Brokers
Broker | License | Products | Min. Deposit | Max. Leverage |
---|---|---|---|---|
Exness | FCA, CySEC,FSCA,FSA | Currency Pairs, Metals, Cryptocurrencies, Energies, Indices, Stocks | 1 USD | Unlimited |
Fxpro | FCA, CySEC, FSCA, SCB | Currency Pairs, Metals, Indices, Futures, Shares, Energies | 1:200 | |
STARTRADER | ASIC, SVG, FSA | Currency Pairs, Commodities, Indices, Cryptocurrency | 50 USD | 1:500 |
Plus500 | ASIC, CySEC,FCA,FMA,MAS | Crypto, Indices, Forex, Commodities, Shares, Options, ETFs | 100 USD | 1:200 |
Saxobank | ASIC, FCA, FSA, SFC, BDF,CONSOB, FINMA, MAS | Crypto, Forex, CFDs, Futures, Commodities, Forex options, Listed options | 2000 USD | 1:40 |
XM | ASIC, CySEC, IFSC, FSA, DFSA | Forex, Commodities, Equity Indices, Precious Metals, Energies, Shares | 5 USD | 1:888 |
Avatrade | ASIC, FSA, CBI, FSCA, FCA | Forex, Indices, Stocks, Commodities, Bonds, ETF,Cryptocurrencies | 100 USD | 1:400 |
CMC Markets | FCA, FMA, IIROC, MAS | Forex, Indices, Cryptocurrencies, Commodities, Shares, Share baskets, Treasuries | 1:500 | |
IC Markets | ASIC, CySEC | Forex, Commodities, Indices, Bonds, Digital currencies, Stocks, Futures | 200 EUR | 1:500 |
FXCM | ASIC, FCA | Forex, Shares, Indices, Commodities, Crypto | 50 USD | 1:400 |
easyMarkets | ASIC, CySEC, FSA, FSC | Commodities, Metals, Oil and Gas, Soft Commodities, Indices Trading, Options, Cryptocurrency | Unlimited | 1:400 |
Trader's Guide
Understand the 2 types of candlesticks and the information that they are reflecting.
Let’s start with the basics, what is forex and what are the advantages of trading forex?